HP Envy Curved 34-A051 Signature Edition All-in-One | Acer Revo One (RL85-UR45) | InFocus Kangaroo Mobile Desktop | Polywell B150L2-i7 | Shuttle XPC Nano | Velocity Micro Vector Z35 | Acer Chromebase DC221HQ bwmicz | Dell Optiplex 3040 Small Form Factor | Lenovo ThinkCentre Chromebox Tiny Desktop | Dell XPS 8900 Special Edition |
$1,949.00HP | £299.90Amazon | $135.98Amazon |
$799.00MSRP
| $265.70Amazon | $1,059.00Velocity Micro | $299.99Amazon | $729.00Dell | C$363.99Amazon | $1,199.00Dell |
All-in-one | Mainstream, Multimedia, Digital Entertainment System, Mini Desktop PC | Mini Desktop PC | Business | Multimedia, Value, Digital Entertainment System, Mini Desktop PC | Mainstream | Touchscreen All-In-One | Business, Small Business | Value | Gaming |
Intel Core i7-6700T | Intel Core i5-5200U | Intel Atom x5-Z8500 | Intel Core i7-6700T | Intel Celeron 3205U | Intel Core i5-6500 | Nvidia Tegra K1 | Intel Core i5-6500 | Intel Core i3-5005U | Intel Core i5-6400 |
2.8 GHz | 2.2 GHz | 1.44 GHz | 2.3 GHz | 1.5 GHz | 3.2 GHz | 2.1 GHz | 3.2 GHz | 2 GHz | 2.7 GHz |
12 GB | 8 GB | 2 GB | 16 GB | 2 GB | 16 GB | 4 GB | 8 GB | 4 GB | 8 GB |
1128 GB | 1000 GB | 32 MB | 256 GB | 32 GB | 1 TB | 16 GB | 1000 GB | 16 GB | 1 TB |
Nvidia GeForce GTX 960A | Intel HD Graphics 5500 | Intel HD Graphics | Intel HD Graphics 530 | Intel HD Graphics | Nvidia GeForce GTX 960 | Nvidia GeForce 130 M | Intel HD Graphics 530 | Intel HD Graphics 5500 | Nvidia GeForce GTX 970 |
Dual-Layer DVD+/-RW | External | External | External | External | Dual-Layer DVD+/-RW | External | External | External | DVD+/-RW (Plus Minus) |
LED Widescreen | None | None | None | None | None | LCD Widescreen | None | None | None |
No | No | No | No | No | No | Yes | No | No | |
34 inches | N/A inches | N/A inches | N/A inches | N/A inches | N/A inches | 21.5 inches | N/A inches | ||
Windows 10 | Windows 8.1 | Windows 10 | Windows 10 | Windows 10 | Windows 10 | Google Chrome OS | Windows 10 Pro | Google Chrome OS | Windows 10 |
Read HP Envy Curved 34-A051 Signature Edition All-in-One Review | Read Acer Revo One (RL85-UR45) Review | Read InFocus Kangaroo Mobile Desktop Review | Read Polywell B150L2-i7 Review | Read Shuttle XPC Nano Review | Read Velocity Micro Vector Z35 Review | Read Acer Chromebase DC221HQ bwmicz Review | Read Dell Optiplex 3040 Small Form Factor Review | Read Lenovo ThinkCentre Chromebox Tiny Desktop Review | Read Dell XPS 8900 Special Edition Review |
الخميس، 26 مايو 2016
The 10 Best Desktop PCs of 2016
الاشتراك في:
تعليقات الرسالة (Atom)
ليست هناك تعليقات:
إرسال تعليق